Detail Page
MERCEDES-BENZ G63
No Price
Engine: | 4.0 L kW |
Capacity: | 4000 CC |
Transmission: | Tiptronic |
Doors: | 5 |
Seats: | 4 |
Length: | 4784 mm |
Width: | 3871 mm |
Number of cylinders: | 8 |
HP: | 577 |
Fuel tank capacity: | 100 |
Acceleration 0-100 km/h: | 4.5 s s |
Max. speed: | 240 km/ km/h |
Tuning | |
- LED | |
Security | |
- Central lock | - Immobilizer |
Additional equipment | |
- Light alloy rims | - SPORTS RIMS |
- SUN ROOF | - Run Flat Tyres |
Audio/Video | |
- Subwoofer | - Sound amplifier |
- AUX | - USB |
- RADIO | - Bluetooth |
Complectation | |
- ABS | - Airbags |
- Electric windows | - Set of winter tyres |
- Multifunctional steering wheel | - EBD |
- ESP | - (4x4)All wheel drive |
- Electric Hand Brake | - Tyre Pressure Sensor |
- Massage Seats | - 360 Camera |
Cabin | |
- Sport seats | - Heated seats |
- Leather cabin | - Tinted windows |
- Electronic Air Conditioner | |
Electronics | |
- Electric mirrors | - Distance sensor system |
- Cruise control | - Electrically adjustable steering wheel |
- Electric seats | - Rear Sensor |
- Start Engine | - Active Lane Assist |
- Active Park Assist | - Active Brake Assist |
- Blind Spot | - Digital Screen |
Other peculiarities | |
- Warranty |
QR Code