Detail Page
BMW X5 M60i 2024
No Price
| Condition: | New |
| Year: | |
| Engine: | 4.4 Twin-Turbo kW |
| Capacity: | 4400 CC |
| Exterior Color: | Black (metallic) |
| Interior Color: | Beige |
| Body Type: | SUV |
| Transmission: | Automatic (8 Speeds Automatic ZF) |
| Drive: | 4x4/4-wheel drive |
| Doors: | 5 |
| Seats: | 5 |
| Number of cylinders: | 8 |
| HP: | 530 |
| Fuel tank capacity: | 83 l |
| Fuel consumption average: | 11.5 ltr/100 km |
| Acceleration 0-100 km/h: | 4.3 sec s |
| Max. speed: | 250 km/ km/h |
Tuning | |
| - Angel eyes | - LED |
Security | |
| - Central lock | - Immobilizer |
| - Alarm | |
Additional equipment | |
| - Additional STOP lamp | - SPORTS RIMS |
Audio/Video | |
| - Audio equipment | - Subwoofer |
| - Sound amplifier | - USB |
| - RADIO | - Bluetooth |
Complectation | |
| - ABS | - Airbags |
| - Electric windows | - Draught control system |
| - Multifunctional steering wheel | - EBD |
| - ESP | - (4x4)All wheel drive |
| - Electric Hand Brake | |
Cabin | |
| - Sport seats | - Leather cabin |
| - Electronic Air Conditioner | |
Electronics | |
| - Electric mirrors | - Digital clock |
| - Cruise control | - Outside temperature sensor |
| - On-board computer | - Hands free equipment |
| - Electric hatch | - Electric seats |
| - Rear Sensor | - Front Sensor |
| - Start Engine | - Rear Camera |
| - Active Lane Assist | - Active Brake Assist |
| - Blind Spot | - Digital Screen |
Other peculiarities | |
| - Warranty | |
QR Code